Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AM 4201 |
| Display Type | Digital |
| Model Number | AM 4201 |
| Brand | Lutron |
| Color | black |
| Grade | engineering_thermoplastic_polyurethane |
| Thickness | 5-10 mm |
| Temperature Range | 0 to 65 Degree C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Measuring Range | 0 - 40000 Lux |
| Brand | Lutron |
| Display | Digital |
| Accuracy | 3 % |
| Resolution | 0.1 Lux |
| OPERATING TEMP | 0 to 50 (32 to 122 ) |
| A. Air velocity | |||
| Measurement | Range | Resolution | Accuracy |
| m/s | 0.4-30.0 m/s | 0.1 m/s | ± (2 % + 1 d) |
| km/h | 1.4-108.0 km/h | 0.1 km/h | ± (2 % + 3 d) |
| ft/min. | 80-5910 ft/min. | 10 ft/min. | ± (2 % + 2 d) |
| knots | 0.8-58.3 knots | 0.1 knots | ± (2 % + 2 d) |
| Note: m/s - meters per second km/h - kilometers per hour ft/min - feet/per minute knots - nautical miles per hour |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | AM 4201 |
| Display Type | Digital |
| Usage/Application | Air Velocity |
| Accuracy | +- 3% |
| Color | black |
| Range | 0-9999m3/min |
| Air Velocity | 9999m3/min |
| Dimension | 165(H)*85(W)*38(D) MM |
Product Details:
Brand | Lutron |
Model Number | AM4201 |
Material | Plastic |
Color | Black |
Accuracy | 99.9% |
Model | AM4201 |
We are the Exporetr, Trader and Supplier of Digital Anemometer.
Features
General Specifications
Electrical Specifications
Measurement | Range | Resolution Accuracy |
m/s | 0.4-30.0 m/s | 0.1 m/s +- (2 % 1 d) |
km/h | 1.4-108.0 km/h | 0.1 km/h +- (2 % 3 d) |
ft/min. | 80-5910 ft/min. | 10 ft/min. +- (2 % 2 d) |
knots | 0.8-58.3 knots | 0.1 knots +- (2 % 2 d) |
Note m/s - meters per second km/h - kilometers per hour
ft/min - feet/per minute knots - nautical miles per hour
Request
Callback
Additional Information:
Additional Information:
Product Details:
| Display Type | Digital |
| Usage/Application | Air Velocity |
| Model Name/Number | AM 4201 |
| Brand | Lutron |
| Type | Anemometer |
Product Details:
| Minimum Order Quantity | 1 Piece onwards |
| Brand | Aqua duta |
| Temperature | 0-65 Degree Celcius |
| Material | plastic |
| Range | 0-120 km/h |
| Color | Black |
| Surface Treatment | Powder Coated |
| Weight | 0.32 Kg |
| Dimension | 100 x 205 mm |
A simple and reliable hand held mechanical anemometer for taking direct readings of wind speed. A wooden transport and storage case is available to protect the anemometer.
Product Details:
| Usage/Application | Air Velocity |
| Accuracy | Anemometer Handheld |
| Brand | Anemometer Handheld |
| Temperature | 0-65 Degree Celcius |
| Material | MS |
| Color | Anemometer Handheld |
| Distortion | Anemometer Handheld |
| Features | Anemometer Handheld |
| Air Speed | Anemometer Handheld |
| Model Name/Number | Anemometer Handheld |
| Surface Treatment | Powder Coated |
| Thickness | 5-10 mm |
A simple and reliable hand held mechanical anemometer for taking direct readings of wind speed. A wooden transport and storage case is available to protect the anemometer.
Additional Information:
Product Details:
| Display Type | Digital |
| Usage/Application | Industrial |
| Accuracy | +- 3% |
| Material | PVC |
| Range | -18 to 50 degree celsius |
| Color | Black Yellow |