Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity (Ah) | 10000 mAh |
| Battery Type | NBB-441 |
| Voltage | 5 V |
| Sart Model | JRC JQX-30A radar transponder battery |
| Application | Marine Applications |
| Packaging Type | Packets |
Product Details:
| Minimum Order Quantity | 3 Number |
| Usage/Application | GMDSS |
| Voltage | 7.4 VOLT |
| Brand | ENTEL |
| Model Number | CLB750G |
| Battery Life | 5 YEARS |
| Shelf Life | 1 Year |
The CLB750G is a high capacity primary cell battery pack designed for the GMDSS portable range.
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 2000 MAH |
| Warranty | 5 YEARS |
| Size | marine |
| Brand | ENTEL |
| Voltage | 7.4 VOLT |
| Model Name/Number | CNB750E |
| Filled Weight | Full |
| Dry Weight | Full |
| Battery Layout | Yes |
| Charging Current | Yes |
| Polarity | Yes |
| Expected Life | 5 years |
| Battery Plate | Yes |
| Model Type | CNB750E |
| Electrolyte | Yes |
| Fuel Type | Yes |
| Charge Indicator | Yes |
| Material | Plastic |
| Acid Level Indicator | No |
| Electrolyte Volume | No |
| Expected Battery Life | 5 YEARS |
| Temperature | No |
| Terminal | No |
| Technology | YES |
| Size/Dimension | YES |
| I Deal In | New Only |
| Surface Treatment | Polished |
The CNB750E is an 2000mAh Lithium-ion lightweight battery pack for the HT series of hand portable radios. The Lithium-ion technology gives the radio a long operating time and the batteries will not suffer from the ‘memory effect’ that can be experienced on radios using alternative battery chemistries.
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity (Ah) | 1200 mAH |
| Voltage | 7.2 V |
| Battery Model | SP3901 |
| Radio Model | SAILOR GMDSS SP3110/SKANTI VHF-9110/ DEBEG 6701 |
| Applications | Marine Applications |
| Packaging Type | Boxes |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 850 mAh |
| Voltage | 7.2 V |
| Battery Model | NCB-850 battery |
| Radio Model | SIMRAD GMDSS AXIS-150/250/200VHF/NAVICO TC568VHF |
| Applications | Marine Applications |
| Packaging Type | Boxes |
Product Details:
| Minimum Order Quantity | 3 Number |
| Battery Capacity | Capacity 3600 mAh |
| Battery Type | Lithium-Ion |
| Brand | ICOM |
| Voltage | 12 V |
| Usage/Application | ship |
| Model Name/Number | CM-176, the Icom, CM176 |
| Material | Type - Lithium |
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | TRON |
| Vehicle Type | SART |
| Capacity | 7.2V/5600mAh |
| Usage/Application | MARINE |
| Model Type | TR20 battery 82615 |
| Battery Type | X-80059 |
| Voltage | 7.2 V |
| Application | Marine Applications |
Product Details:
| Brand | JOTron |
| Model Name/Number | SART X96978 |
| Filled Weight | yes |
| Dry Weight | yes |
| Battery Layout | yes |
| Charging Current | yes |
| Polarity | yes |
| Terminal | yes |
| Technology | yes |
| Size/Dimension | yes |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | JRC |
| Capacity | 10000 mAH |
| Battery Type | Lithium Battery |
| Vehicle Type | SART |
| Model Number | NBB 441 |
| Voltage | 5V |
| Application | Marine Applications |
| Model | NBB-441 |
| Packaging Type | Packets |
| Sart Model | JRC JQX-30A radar transponder battery |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 1200 mAH |
| Usage/Application | Marine Applications |
| Model Name/Number | BP 1207 |
| Model Number | BP-1207 |
| Voltage | 7.2 V |
| Packaging Type | Boxes |
Product Details:
| Minimum Order Quantity | 1 Number |
| Size | 10 x 5 x 5 CM |
| Battery Type | Lithium-Ion |
| Voltage | 14.4 V |
| Model Number | Seb-04 |
| Weight | 400 g |
| Nominal Capacity | 13500 mAh |
Product Details:
| Minimum Order Quantity | 1 NOS |
| Brand | McMurdo R2 Battery |
| Color | LTB3 Colour may be either Yellow or Orange |
| Size | VHF |
| Weight | LTB3 typically 5.88grams |
| Type Of Brands | LTB3 battery for Axis 50 |
| Battery Life | 5 YEARS |
R2 Lithium Battery Pack
Non-rechargeable, GMDSS compliant, Lithium Battery pack
The R2 Lithium battery pack complies to the GMDSS handheld VHF Radio requirements and must be purchased along with the R2 main body and antenna to comply with IMO, FCC and SOLAS GMDSS rules and regulations. It has a 5 year storage life. The battery is clearly marked with the expiry date and under IMO and SOLAS rules the lithium battery must be replaced by this date or immediately after it has been used, whichever is the sooner. The R2 Lithium Battery Pack is classed as hazardous for shipping purposes.
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity (Ah) | 1300 mAh |
| Battery Type | LTB2 |
| Usage/Application | Marine Applications |
| Voltage | 12 V |
| Radio Model | MCMURDO R1/SIMRAD AXIS 30 VHF |
| Packaging Type | Packets |
We are leading supplier of Ltb2 Battery For MCMURDO R1/ SIMRAD Axis 30 Vhf Two-way Radio.
Features:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Brand | Other |
| Vehicle Type | Other |
| Model Number | BP252 |
| Usage/Application | GMDS,VHF/GMDS |
| Model Type | BP,BP252 |
| Brand | ICOM |
| Material | Plastic |
| Battery Type | Nickel Cadmium |
| Voltage | 12 V,7.2 V |
| Brand | banshee |
| Model | BP252 |
| Item Weight | 454 g |
| Item model number | BP252 |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 1000 mAH |
| Usage/Application | Marine Applications |
| Battery Type | NBB-248 |
| Voltage | 7.2 V |
| Model | NBB248 |
| Packaging Type | Packets |
Product Details:
| Battery Type | Lithium |
| Brand | JRC |
| Usage/Application | GMDSS |
| Voltage | 9 volt |
| Model Number | NBB389 |
| Battery Life | 5 YEARS |
| Size | marine |
| Shelf Life | 1 Year |
Japanese JHS-7, JHS-14 two-way radiotelephone NBB389 lithium battery Japan JRC GMDSS JHS-7/7E/JHS-14 VHF two-way radiotelephone Battery Type: NBB-389 Battery: 9V 4800mAH Fit the machine: for Japanese JHS-7, JHS-14 two-way radiotelephon
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 850 mAh |
| Usage/Application | Marine Applications |
| Model Type | NC08E |
| Voltage | 7.2 V |
| Radio Model | Sailor GMDSS SP3300 PORTABLE VHF RADIO |
| Packaging Type | Packets |
Product Details:
| Minimum Order Quantity | 3 Number |
| Brand | TRON |
| Capacity | 2900 MAH |
| Warranty | 5 YEARS |
| Vehicle Type | Tr20 GMDSS |
| Model Name/Number | Lithium Batteries 80060 Jotron Tr20 GMDS |
| Voltage | 9V |
| Battery Type | Lithium Battery |
| Battery Voltage | 9 |
| Battery Life | 5 YEARS |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 3 Number |
| Brand | ICOM |
| Capacity | 7.2V |
| Warranty | 5 YEARS |
| Capacity (Ah) | 3300 mAh |
| Battery Type | Lithium Battery |
| Usage/Application | Marine Applications |
| Model Name/Number | Icom Bp234 |
| Filled Weight | Yes |
| Model Number | ICOM BP234 |
| Dry Weight | Yes |
| Battery Layout | Yes |
| Charging Current | Yes |
| Polarity | Yes |
| Expected Life | Yes |
| Battery Plate | Yes |
| Model Type | BP234 ICOM |
| Electrolyte | Yes |
| Fuel Type | Yes |
| Charge Indicator | Yes |
| Acid Level Indicator | Yes |
| Electrolyte Volume | Yes |
| Expected Battery Life | Yes |
| Temperature | Yes |
| Terminal | Yes |
| Technology | Yes |
| Size/Dimension | Yes |
| I Deal In | New Only |
| Voltage | 9.0 V |
| Packaging Type | Boxes |
Product Details:
| Minimum Order Quantity | 3 Number |
| Battery Type | LiMnO2 |
| Voltage | 7.2 V |
| Part Number | 403501A |
| Radio Model | Sailor GMDSS SP3520 RADIO |
| Nominal Capacity | 3000 mAh |
| Primary Battery Model Name | B3501 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | SRC CTW-100 Battery to our clients. We provide high-quality products to our clients |
| Warranty | 5 YEAR |
| Battery Type | Lithium Battery |
| Usage/Application | Ship |
| Model Name/Number | SRC CTW-100 |
| Filled Weight | YES |
| Dry Weight | YES |
| Battery Layout | YES |
| Charging Current | YES |
| Expected Life | YES |
| Battery Plate | NO |
| Model Type | SRC CTW-100 |
| Electrolyte | YES |
| Fuel Type | NO |
| Charge Indicator | NO |
| Acid Level Indicator | NO |
| Electrolyte Volume | NO |
| Expected Battery Life | YES |
| Temperature | NO |
| Part Number | SRC CTW-100 |
| Terminal | YES |
| Technology | YES |
| Size/Dimension | YES |
| I Deal In | New Only |
| Voltage | 7.2V |
| Rate | 1800mAh |
| Packaging Type | Boxes |
Product Details:
| Size | marine |
| Battery Type | Lithium |
| Brand | SAMYUANG STV-160 |
| Model Number | SPL80 |
| Packaging Type | Box |
| Quantity Per Pack | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | VHF |
| Capacity | available |
| Battery Type | Nickel Cadmium |
| Usage/Application | Ship |
| Model Name/Number | BP-1207 Battery for FURUNO GMDSS |
| Voltage | 7.2 VOLT |
| Filled Weight | yes |
| Dry Weight | yes |
| Battery Layout | yes |
| Polarity | yes |
| Color | GREY |
| Expected Life | yes |
| Battery Plate | BP-1207 Battery for FURUNO GMDSS |
| Electrolyte | yes |
| Fuel Type | no |
| Charge Indicator | no |
| Acid Level Indicator | no |
| Model Type | BP-1207 |
| Product Code | BP-1207 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | sailor |
| Model Name/Number | 3504A |
Additional Information:
Product Details:
| Brand | TRON |
| Usage/Application | Ship |
| Model Number | 60S |
| Voltage | 12 V |
| Battery Type | Lithium Battery |
| Material | TRON |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Number |
| Brand | JOTRON |
| Capacity | 13500 MAH |
| Warranty | 5YEARS |
| Capacity (Ah) | 13500 mAH |
| Battery Type | X-96978 |
| Usage/Application | Ship |
| Model Name/Number | JOTRON SART X-96978 battery for Norway JOTRON SART radar tran |
| Filled Weight | 0.4KG |
| Dry Weight | Light |
| Battery Layout | High |
| Charging Current | Full |
| Polarity | Zero |
| Expected Life | 5 years |
| Battery Plate | NO |
| Model Type | NO |
| Electrolyte | NO |
| Fuel Type | NO |
| Charge Indicator | NO |
| Acid Level Indicator | NO |
| Electrolyte Volume | NO |
| Expected Battery Life | NO |
| Temperature | YES |
| Terminal | YES |
| Technology | YES |
| Size/Dimension | YES |
| I Deal In | New Only |
| Voltage | 12 V |
| Application | Marine Applications |
| Packaging Type | Boxes |
Jotron tron X96978 battery for Jotron Tron SART
Search and Rescue Radar Transponder (SART) battery, Emergency Position-Indicating Radio Beacon (EPIRB) battery
Voltage:12 V
Capacity: 13500mAh
Type: Lithium Thionyl Chloride (Li-SOCl 2)
Battery fits or replace the following (battery compatible, direct replacement (equivalent), suitable, aftermarket, plug and play for these part no. and models):
Jotron tron X-96978 battery
Jotron Tron Sart battery
MN7018-LI
Product Details:
| Minimum Order Quantity | 3 Number |
| Battery Type | SP 3905 |
| Brand | SAILOR |
| Voltage | 9 volt |
| Packaging Type | Box |
| Size | marine |
| Shelf Life | 1 Year |
Product Details:
| Minimum Order Quantity | 3 Number |
| Screen Size | YES |
| Capacity | Battery: 9V 1300mAH |
| Usage/Application | Ship |
| Battery Type | Lithium Battery |
| Model Name/Number | BP-1208 Battery: 9V 1300mAH |
| Model Number | BP1208 |
| Expected Life | 5 |
| Model Type | BP-1208 Battery: 9V 1300mAH |
| Expected Battery Life | 5 |
| Voltage | 7.2 V |
| Material | GMDSS |
Product Details:
| Minimum Order Quantity | 3 Number |
| Brand | SIMRAD & NAVICO |
| Vehicle Type | VHF AND GMDSS |
| Voltage | 12 V |
| Battery Type | Lithium Battery |
| Model Type | LTB 1 |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 3 Number |
| Brand | LT |
| Model Number | X-9302 |
| Battery Type | LITHIUM |
| Voltage | 7.2 VOLT |
| Battery Voltage | 7.2 VOLT |
| Battery Life | 5 YEARS |
| Minimum Order Quantity | 3 |
| Packaging Quantity Per Box | 1 PICE |
| Type Of Brands | JOTRON |
X-93002 Lithium battery for Norway JOTRON GMDSS VHF and air VHF Radio battery
Battery Model: 93002
Voltage/Capacity:7.2V 5600mAH
Radio Model: Norway JOTRON GMDSS VHF
Additional Information:
Product Details:
| Brand | Jotron |
| Model Name/Number | 80059 |
Product Details:
| Brand | Sailor |
| Part Number | 403504A |
| Battery Type | Rechargeable |
| Capacity | 1800 mah |
| Nominal Voltage | 7.2V |
| Terminal Type | Rechargeable |
| Big | Small |
Product Details:
| Minimum Order Quantity | 1 Piece onwards |
| Usage/Application | Marine Applications |
| Battery Type | Li-Ion |
| Capacity | 2000 mAH |
| Voltage | 7.5 V |
| Model | TW - 50 |
| Radio Model | South Korea TW-50 two-way radiotelephone |