Product Details:
Minimum Order Quantity | 3 Piece |
Brand | TRON |
Battery Type | Lithium Battery |
Vehicle Type | Tr20 GMDSS |
Voltage | 9V |
Material | Plastic |
Battery Life | 5 YEARS |
Battery Voltage | 9 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JRC |
Battery Type | Lithium Battery |
Vehicle Type | SART |
Model Number | NBB 441 |
Capacity | 10000 mAH |
Voltage | 5V |
Application | Marine Applications |
Model | NBB-441 |
Packaging Type | Packets |
Sart Model | JRC JQX-30A radar transponder battery |
Additional Information:
Product Details:
Size | marine |
Battery Type | Lithium |
Brand | SAMYUANG STV-160 |
Model Number | SPL80 |
Packaging Type | Box |
Quantity Per Pack | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | SIMRAD & NAVICO |
Battery Type | Lithium Battery |
Vehicle Type | VHF AND GMDSS |
Voltage | 12 V |
Model Type | LTB 1 |
Material | Plastic |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | marine |
Voltage | 9 volt |
Battery Type | Lithium |
Brand | JRC |
Model Number | NBB389 |
Usage/Application | GMDSS |
Battery Life | 5 YEARS |
Shelf Life | 1 Year |
Product Details:
Minimum Order Quantity | 1 Number |
Battery Type | Nickel Cadium |
Material | Plastic |
Size | marine |
Voltage | 7.4 VOLT |
Brand | ENTEL |
Surface Treatment | Polished |
Product Details:
Minimum Order Quantity | 1 Meter |
Capacity | 1200 mAH |
Usage/Application | Marine Applications |
Model Name/Number | BP 1207 |
Model Number | BP-1207 |
Voltage | 7.2 V |
Packaging Type | Boxes |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Ship |
Capacity (Ah) | 13500 mA |
Battery Type | X-96978 |
Model Name/Number | JOTRON SART X-96978 battery for Norway JOTRON SART radar tran |
Voltage | 12 V |
Application | Marine Applications |
Packaging Type | Boxes |
Product Details:
Minimum Order Quantity | 3 Piece |
Model Number | CM176, CM-176, the Icom |
Battery Capacity | Capacity 3600 mAh |
Voltage | 12 V |
Brand | ICOM |
Battery Type | Lithium-Ion |
Usage/Application | ship |
Material | Type - Lithium |
Product Details:
Minimum Order Quantity | 3 Piece |
Screen Size | YES |
Capacity | Battery: 9V 1300mAH |
Usage/Application | Ship |
Battery Type | Lithium Battery |
Model Name/Number | BP-1208 Battery: 9V 1300mAH |
Model Number | BP1208 |
Expected Life | 5 |
Model Type | BP-1208 Battery: 9V 1300mAH |
Expected Battery Life | 5 |
Voltage | 7.2 V |
Material | GMDSS |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Ah) | 10000 mAh |
Battery Type | NBB-441 |
Voltage | 5 V |
Sart Model | JRC JQX-30A radar transponder battery |
Application | Marine Applications |
Packaging Type | Packets |
Product Details:
Minimum Order Quantity | 1 NO |
Size | VHF |
Battery Life | 5 YEARS |
Brand | McMurdo R2 Battery |
Color | LTB3 Colour may be either Yellow or Orange |
Weight | LTB3 typically 5.88grams |
Type Of Brands | LTB3 battery for Axis 50 |
Product Details:
Minimum Order Quantity | 1 no |
Brand | TRON |
Vehicle Type | SART |
Capacity | 7.2V/5600mAh |
Usage/Application | MARINE |
Model Type | TR20 battery 82615 |
Battery Type | X-80059 |
Voltage | 7.2 V |
Application | Marine Applications |
Product Details:
Minimum Order Quantity | 3 no |
Voltage | 7.2 VOLT |
Model Number | X-9302 |
Battery Life | 5 YEARS |
Battery Voltage | 7.2 VOLT |
Battery Type | LITHIUM |
Brand | LT |
Packaging Quantity Per Box | 1 PICE |
Minimum Order Quantity | 3 |
Type Of Brands | JOTRON |
Additional Information:
Product Details:
Minimum Order Quantity | 3 no |
Vehicle Type | VHF AND GMDSS |
Rechargeable | LITHIUM |
Battery Life | 5 YEARS |
Battery Type | Lithium Battery |
Model Number | Part Number SPL-80 |
Brand | Samyung |
MN7213-LI ( Samyung STV-160 SPL-80 battery ) | |
Part Number | SPL-80 |
Voltage | 9V |
Rate | 1300mAh |
Color | Orange |
Description | VHF 2 way radiotelephone battery |
Product Details:
Brand | TRON |
Usage/Application | Ship |
Model Number | 60S |
Voltage | 12 V |
Battery Type | Lithium Battery |
Material | TRON |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | SRC CTW-100 Battery to our clients. We provide high-quality products to our clients |
Usage/Application | Ship |
Battery Type | Lithium Battery |
Part Number | SRC CTW-100 |
Voltage | 7.2V |
Rate | 1800mAh |
Packaging Type | Boxes |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | available |
Usage/Application | Ship |
Battery Type | Nickel Cadmium |
Model Name/Number | BP-1207 Battery for FURUNO GMDSS |
Voltage | 7.2 VOLT |
Color | GREY |
Battery Plate | BP-1207 Battery for FURUNO GMDSS |
Model Type | BP-1207 |
Product Code | BP-1207 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Capacity (Ah) | 3300 mAh |
Battery Type | Lithium Battery |
Model Number | ICOM BP234 |
Usage/Application | Marine Applications |
Voltage | 9.0 V |
Packaging Type | Boxes |
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Marine Applications |
Capacity | 1000 mAH |
Battery Type | NBB-248 |
Voltage | 7.2 V |
Model | NBB248 |
Packaging Type | Packets |
Product Details:
Minimum Order Quantity | 3 Piece |
Capacity (Ah) | 1300 mAh |
Battery Type | LTB2 |
Usage/Application | Marine Applications |
Voltage | 12 V |
Radio Model | MCMURDO R1/SIMRAD AXIS 30 VHF |
Packaging Type | Packets |
We are leading supplier of Ltb2 Battery For MCMURDO R1/ SIMRAD Axis 30 Vhf Two-way Radio.
Features:
Product Details:
Minimum Order Quantity | 3 Piece |
Voltage | 7.2 V |
Battery Type | LiMnO2 |
Part Number | 403501A |
Nominal Capacity | 3000 mAh |
Primary Battery Model Name | B3501 |
Radio Model | Sailor GMDSS SP3520 RADIO |
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Marine Applications |
Capacity | 1300 mAh |
Battery Type | LTB2 |
Voltage | 12 V |
Radio Model | MCMURDO R1/SIMRAD AXIS 30 VHF |
Packaging Type | Boxes |
Product Details:
Minimum Order Quantity | 3 Piece |
Usage/Application | Marine Applications |
Model Type | NC08E |
Capacity | 850 mAh |
Voltage | 7.2 V |
Radio Model | Sailor GMDSS SP3300 PORTABLE VHF RADIO |
Packaging Type | Packets |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 10 x 5 x 5 CM |
Voltage | 14.4 V |
Battery Type | Lithium-Ion |
Model Number | Seb-04 |
Weight | 400 g |
Nominal Capacity | 13500 mAh |
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | Other |
Vehicle Type | Other |
Voltage | 12 V,7.2 V |
Model Number | BP252 |
Usage/Application | GMDS,VHF/GMDS |
Model Type | BP,BP252 |
Material | Plastic |
Battery Type | Nickel Cadmium |
Brand | ICOM |
Brand | banshee |
Model | BP252 |
Item Weight | 454 g |
Item model number | BP252 |
Product Details:
Minimum Order Quantity | 3 Piece |
Size | marine |
Voltage | 9 volt |
Battery Type | SP 3905 |
Brand | SAILOR |
Packaging Type | Box |
Shelf Life | 1 Year |
Product Details:
Minimum Order Quantity | 3 Piece |
Capacity (Ah) | 1200 mAH |
Voltage | 7.2 V |
Battery Model | SP3901 |
Radio Model | SAILOR GMDSS SP3110/SKANTI VHF-9110/ DEBEG 6701 |
Applications | Marine Applications |
Packaging Type | Boxes |
Product Details:
Minimum Order Quantity | 3 Piece |
Capacity | 850 mAh |
Voltage | 7.2 V |
Battery Model | NCB-850 battery |
Radio Model | SIMRAD GMDSS AXIS-150/250/200VHF/NAVICO TC568VHF |
Applications | Marine Applications |
Packaging Type | Boxes |
Product Details:
Minimum Order Quantity | 3 Piece |
Size | Other |
Voltage | 7.4 VOLT |
Battery Type | Other |
Brand | ENTEL |
Model Number | CLB750G |
Usage/Application | GMDSS |
Battery Life | 5 YEARS |
Shelf Life | 1 Year |
Product Details:
Minimum Order Quantity | 1 NO |
Usage/Application | Marine Applications |
Voltage | 7.5 V |
Capacity | 2000 mAH |
Battery Type | Li-Ion |
Model | TW - 50 |
Radio Model | South Korea TW-50 two-way radiotelephone |
3.6/5
Rated by 15 Users